Name | City | High School | College/University |
---|---|---|---|
Beaverhead (1) | |||
Ashley B. Hayden | Dillon | Beaverhead County High School | MSU |
Blaine (1) | |||
Natacha L. Messerly | Harlem | Harlem High School | TBD |
Carbon (2) | |||
Avery R. Loverdi | Bridger | Bridger High School | MSU |
Morgan McQuillan | Joliet | Joliet High School | MSU |
Cascade (4) | |||
Holly M. Croff | Belt | Belt High School | UofM |
Cheyenne J. Devereaux | Great Falls | Paris Gibson Education Center | UofM |
Sarah R. Hawley | Great Falls | Charles M. Russell High School | TBD |
Staci C. Jurik | Augusta | Augusta High School | TBD |
Choteau (1) | |||
Nicole R. Moline | Geraldine | Geraldine High School | TBD |
Dawson (1) | |||
Janell J. Mischel | Glendive | Dawson County High School | MSU-Billings |
Deer Lodge (1) | |||
Scottie D. Crowe | Anaconda | Anaconda High School | UofM |
Flathead (4) | |||
Rutger Evans | Kalispell | Flathead High School | UofM |
Damaris B. Gemmer | Kalispell | Glacier High School | UofM |
Donald L. Clark | Kalispell | Glacier High School | TBD |
Melissa VanDerveer | Bigfork | Bigfork High School | MSU |
Gallatin (3) | |||
Janet B. Cronsell | Bozeman | Bozeman High School | MSU |
Andreus J. Dunn | Belgrade | Home School Clearing House | TBD |
Thomas J. Tosic | Gallatin Gateway | Lone Peak High School | MSU |
Glacier (3) | |||
Ann M. Devereaux | Browning | Browning High School | MSU |
Karly L. Old Person | Browning | Browning High School | TBD |
Vince C. Omeasoo | Browning | Browning High School | TBD |
Hill (1) | |||
Mason M. Case | Havre | Havre Public High School | UofM |
Judith Basin (1) | |||
Rachael A. Candelaria | Stanford | Stanford High School | MSU-Billings |
Lake (1) | |||
Serena C. Long | Charlo | Charlo High School | MSU |
Lewis & Clark (2) | |||
Airel N. Lamb | Helena | Capital High School | MSU |
Loni R. Brady | Lincoln | Lincoln Public Schools | UofM |
Missoula (6) | |||
Lauren M. Beyer | Missoula | Big Sky High School | UofM |
Eve M. Dorshorst | Missoula | Hellgate High School | UofM |
Kailey N. Gaustad | Missoula | Hellgate High School | MSU |
Norland R. L. Hagen | Missoula | Hellgate High School | UofM |
Jacob Spore | Missoula | Sentinel High School | Montana Tech |
Powell(3) | |||
Alaina B. Doiron | Deer Lodge | Powell County High School | Montana Tech |
Daley B. Snell | Deer Lodge | Powell County High School | UofM |
Mariah J. Forbes | Deer Lodge | Powell County High School | UofM |
Ravalli(4) | |||
Jessica M. Diepstaten | Stevensville | Stevensville High School | UofM- COT |
Levi A. Anderson | Stevensville | Stevensville High School | MSU |
Steven J. Horn | Stevensville | Stevensville High School | TBD |
Tyler J. Coorough | Victor | Victor High School | MSU |
Sanders(3) | |||
Alana A. Dettwiler | Noxon | Noxon High School | MSU |
Kelsey M. Beagley | Plains | Plains High School | UofM-Western |
Tomara C. Hanks | Thompson Falls | Thompson Falls High School | TBD |
Stillwater(1) | |||
Gregory Arno | Rapelje | Rapelje High School | UofM |
Sweet Grass(1) | |||
Brooke A. Comer | Big Timber | Sweet Grass County High School | UofM |
Teton(2) | |||
Wyatt G. Shumway | Dutton | Dutton Public Schools | Montana Tech |
Destiny | Fairfield | Fairfield High School | MSU-Billings |
Valley(1) | |||
Claire Fjeld | Hinsdale | Hindsdale High School | Montana Tech |
Yellowstone(6) | |||
Kaitlin I. Wagner | Billings | Billings Senior High School | UofM |
Ciara T. Gorman | Billings | Billings West High School | UofM |
Breanne R. Lewis | Billings | Skyview High School | MSU-Billings |
Bryanna K. Ogger | Billings | Skyview High School | UofM |
Ivy D. Chesterman | Billings | Skyview High School | TBD |
Jeremy J. Price | Billings | Skyview High School | TBD |
* 2012 Gender Count: 37 Females and 16 Males